Description
- The rope’s large diameter provides great strength and excellent grip when handling heavy loads
- Consistent performance over time:
– Specific construction (nylon core and polyester sheath) with a weave that limits rope compression under heavy loads
– EverFlex technology provides great flexibility over time and under a variety of conditions (water, dust, mud), maintaining excellent handling and optimal performance with devices
– Low elongation provides superior efficiency and comfort when handling heavy loads
– Optimal precision when progressing on rope - Available in six colors for easier identification of different kits (white, yellow, black, blue, red and orange)
- Standard lengths: 50, 100, 200, and 500 meters
- Rope can be customized upon request:
– Custom rope length up to 500 meters
– Option to add one or two sewn terminations to rope ends
– Individual packaging in cardboard box or red BUCKET bag
Specifications
- Diameter: 12,5 mm
- Material(s): Polyester, nylon
- Certification(s): CE EN 1891 type A, NFPA 2500 General Use, Cordage Institute 1801 Low Stretch, XF 494
- Weight per meter: 113 g
- Strength: 45 kN
- Strength tied with figure-eight knot: 25 kN
- Strength with sewn termination: 34 kN
- Impact force (factor 0,3): 5,4 kN
- Number of factor 1 falls: > 20
- Construction: 32 carrier
- Percentage of sheath: 45 %
- Static elongation: 2,4 %
References
| References | R078BA00 | R078BA01 | R078BA02 | R078BA03 | R078BA04 | R078BA05 |
|---|---|---|---|---|---|---|
| Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
| Color(s) | White | Yellow | Black | Blue | Red | Orange |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
| References | R078BA06 | R078BA07 | R078BA08 | R078BA09 | R078BA10 | R078BA11 |
|---|---|---|---|---|---|---|
| Length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
| Color(s) | White | Yellow | Black | Blue | Red | Orange |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
| References | R078BA12 | R078BA13 | R078BA14 | R078BA15 | R078BA16 | R078BA17 |
|---|---|---|---|---|---|---|
| Length | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |
| Color(s) | White | Yellow | Black | Blue | Red | Orange |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
| References | R078BA18 |
|---|---|
| Length | 500 m |
| Color(s) | White |
| Guarantee | 3 years |
| Inner Pack Count | 1 |



